
Catalog No: OKBB00649
Size:96 Wells
Price: $430.00
SKU
OKBB00649
Availability: Domestic: within 1-2 week delivery | International: within 1-2 week delivery
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Human | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA | ||||||||||||||||||||||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||||||||||||||||||||||
ELISA Kit Duration | 2.5 Hours | ||||||||||||||||||||||||||||||||||||||||||
ELISA Kit Principle | Aviva's human ACE2 ELISA Kit was based on standard sandwich enzyme-linked immune-sorbent assay technology. A monoclonal antibody from mouse specific for ACE2 has been precoated onto 96-well plates. Standards(NS0, Q18-S740) and test samples are added to the wells, a biotinylated detection polyclonal antibody from goat specific for ACE2 is added subsequently and then followed by washing with PBS or TBS buffer. Avidin-Biotin-Peroxidase Complex was added and unbound conjugates were washed away with PBS or TBS buffer. HRP substrate TMB was used to visualize HRP enzymatic reaction. TMB was catalyzed by HRP to produce a blue color product that changed into yellow after adding acidic stop solution. The absorbance of yellow is proportional to the human ACE2 amount of sample captured in plate. | ||||||||||||||||||||||||||||||||||||||||||
ELISA Kit Range | 62.5 pg/ml - 4,000 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
ELISA Kit Reproducibility |
| ||||||||||||||||||||||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||||||||||||||||||||||
Reconstitution and Storage | Store at 4C for 6 months, at -20C for 12 months. Avoid multiple freeze-thaw cycles (Shipped with wet ice.) | ||||||||||||||||||||||||||||||||||||||||||
Sample Type | Cell culture supernatants, serum and plasma (heparin) | ||||||||||||||||||||||||||||||||||||||||||
Sensitivity | <10 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
Specificity | Natural and recombinant human ACE2 | ||||||||||||||||||||||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich Immunoassay | ||||||||||||||||||||||||||||||||||||||||||
Immunogen | Expression system for standard: NS0; Immunogen sequence: Q18-S740 | ||||||||||||||||||||||||||||||||||||||||||
Description | For quantitative detection of human ACE2 in cell culture supernatants, serum and plasma(heparin). |
Gene Symbol | ACE2 |
---|---|
Gene Full Name | angiotensin I converting enzyme 2 |
Alias Symbols | ACE 2, ACE related carboxypeptidase, ACE-related carboxypeptidase, ACE2, ACE2_HUMAN, ACEH, Angiotensin converting enzyme 2, Angiotensin converting enzyme homolog, Angiotensin converting enzyme like protein, Angiotensin I Converting Enzyme (peptidyl dipeptidase A) 2, Angiotensin I converting enzyme 2, Angiotensin-converting enzyme homolog, DKFZP434A014, EC 3.4.17, metalloprotease MPROT 15, Metalloprotease MPROT15, OTTHUMP00000022963, Processed angiotensin-converting enzyme 2 |
NCBI Gene Id | 59272 |
Protein Name | Angiotensin-converting enzyme 2 |
Description of Target | AngiotensinI-converting enzyme 2 (ACE 2) is a protein belongs to the angiotensin-converting enzyme family of dipeptidyl carboxydipeptidases and has considerable homology to human angiotensin 1 converting enzyme. By sequence similarity to a sequence in GenBank, this gene is mapped to Xp22.2. This secreted protein catalyzes the cleavage of angiotensin I into angiotensin 1-9, and angiotensin II into the vasodilator angiotensin 1-7. The organ- and cell-specific expression of this gene suggests that it may play a role in the regulation of cardiovascular and renal function, as well as fertility. In addition, the encoded protein is a functional receptor for the spike glycoprotein of the human coronaviruses SARS and HCoV-NL63. |
Uniprot ID | Q9BYF1 |
Protein Accession # | NP_068576.1 |
Nucleotide Accession # | NM_021804.2 |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review
We found other products you might like!