Catalog No: OKCD02335
Size:96WELLS
Price: $675.00
SKU
OKCD02335
Availability: Domestic: within 2-3 weeks delivery | International: 2-3 weeks
Please contact customer service when ordering 10+ kits.
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
Datasheets/Manuals | Printable datasheet for ABCC3 ELISA kit (Human) |
---|
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | Enzyme-linked Immunosorbent assay-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colormetric|Regular detection | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to ATP Binding Cassette Transporter C3 (ABCC3). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to ATP Binding Cassette Transporter C3 (ABCC3). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain ATP Binding Cassette Transporter C3 (ABCC3), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of ATP Binding Cassette Transporter C3 (ABCC3) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level ATP Binding Cassette Transporter C3 (ABCC3) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level ATP Binding Cassette Transporter C3 (ABCC3) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C, -20°C | ||||||||||||||||||||||
Sample Type | Tissue homogenates, cell lysates and other biological fluids | ||||||||||||||||||||||
Sensitivity | 0.113 ng/mL | ||||||||||||||||||||||
Specificity | This assay has high sensitivity and excellent specificity for detection of Chymase 1, Mast Cell (CMA1). No significant cross-reactivity or interference between Chymase 1, Mast Cell (CMA1) and analogues was observed. | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA | ||||||||||||||||||||||
Protocol Information |
|
Gene Symbol | ABCC3 |
---|---|
Gene Full Name | ATP binding cassette subfamily C member 3 |
Alias Symbols | ABC31;ATP-binding cassette sub-family C member 3;ATP-binding cassette, sub-family C (CFTR/MRP), member 3;canalicular multispecific organic anion transporter 2;canicular multispecific organic anion transporter;cMOAT2;EST90757;MLP2;MOAT-D;MRP3;multidrug resistance associated protein;multidrug resistance-associated protein 3;multi-specific organic anion transporter D. |
NCBI Gene Id | 8714 |
Protein Name | O15438 |
Description of Target | Canalicular multispecific organic anion transporter 2 |
Uniprot ID | https://www.uniprot.org/uniprot/O15438 |
Protein Accession # | NP_001137542.1 |
Nucleotide Accession # | NM_001144070.1 |
Protein Size (# AA) | 1527 |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review
We found other products you might like!