Product page for S100b antibody (ARP33872)
The information below lists the predicted species and target name associated to the peptide antigen. Please note, all available target reference numbers to the antigen sequence are presented, including unreviewed and protein isoforms.
To search for antibodies by species, please visit Aviva’s Species Reactivity Page. To search Aviva’s catalog of antibodies by sequence, please visit Aviva’s Antibody Blast Tool.
| Predicted Species & Target | Target Reference | Predicted Homology |
|---|---|---|
| African elephant LOC100672953 antibody; Loxodonta africana LOC100672953 antibody | G3TE57 | 100% |
| Bovine S100B antibody; Bos taurus S100B antibody | P02638 | 100% |
| Chicken S100B antibody; Gallus gallus S100B antibody | E1C251 | 76% |
| Chinese hamster S100b antibody; Cricetulus griseus S100b antibody | Q925T3 | 100% |
| Common turkey S100B antibody; Meleagris gallopavo S100B antibody | G1MRY2 | 76% |
| Dog S100B antibody; Canis familiaris S100B antibody | E2QTP3 | 92% |
| Duckbill platypus S100B antibody; Ornithorhynchus anatinus S100B antibody | F7DN18 | 84% |
| Giant panda LOC100466330 antibody; Ailuropoda melanoleuca LOC100466330 antibody | G1L2S1 | 100% |
| Guinea pig LOC100726901 antibody; Cavia porcellus LOC100726901 antibody | H0VWA0 | 100% |
| Horse LOC100054841 antibody; Equus caballus LOC100054841 antibody | F6RF49 | 100% |
| Human S100B antibody; Homo sapiens S100B antibody | P04271 | 100% |
| Lowland gorilla ENSG00000160307 antibody; Gorilla gorilla gorilla ENSG00000160307 antibody | G3S1E6 | 100% |
| Mouse S100B antibody; Mus musculus S100B antibody | P50114 | 100% |
| Mouse S100b antibody; Mus musculus S100b antibody | Q3UY00 | 100% |
| Northern white-cheeked gibbon LOC100596041 antibody; Nomascus leucogenys LOC100596041 antibody | G1QSV6 | 100% |
| Rabbit S100B antibody; Oryctolagus cuniculus S100B antibody | Q6YNR6 | 100% |
| Rat S100B antibody; Rattus norvegicus S100B antibody | P04631 | 100% |
| Rhesus macaque S100B antibody; Macaca mulatta S100B antibody | F7ANQ9 | 100% |
| Tasmanian devil S100B antibody; Sarcophilus harrisii S100B antibody | G3VRV7 | 92% |
| White-tufted-ear marmoset LOC100406318 antibody; Callithrix jacchus LOC100406318 antibody | F7I6P1 | 100% |
| White-tufted-ear marmoset LOC100406318 antibody; Callithrix jacchus LOC100406318 antibody | F7HBN6 | 100% |
| Zebra finch LOC100190071 antibody; Taeniopygia guttata LOC100190071 antibody | B5FXV2 | 84% |
