Product page for NCR1 antibody (ARP63659)
The information below lists the predicted species and target name associated to the peptide antigen. Please note, all available target reference numbers to the antigen sequence are presented, including unreviewed and protein isoforms.
To search for antibodies by species, please visit Aviva’s Species Reactivity Page. To search Aviva’s catalog of antibodies by sequence, please visit Aviva’s Antibody Blast Tool.
| Predicted Species & Target | Target Reference | Predicted Homology |
|---|---|---|
| Chimpanzee ncr1 antibody; Pan troglodytes ncr1 antibody | Q08I02 | 92% |
| Chimpanzee NCR1 antibody; Pan troglodytes NCR1 antibody | Q08I01 | 92% |
| Crab-eating macaque NCTR1 antibody; Macaca fascicularis NCTR1 antibody | Q95JB9 | 85% |
| Dusky titi monkey NCR1_2 antibody; Callicebus moloch NCR1_2 antibody | B1MTX7 | 85% |
| Human NCR1 antibody; Homo sapiens NCR1 antibody | B8JL01 | 100% |
| Human NCR1 antibody; Homo sapiens NCR1 antibody | B0V3L5 | 100% |
| Human NCR1 antibody; Homo sapiens NCR1 antibody | B0V3L1 | 100% |
| Human NCR1 antibody; Homo sapiens NCR1 antibody | B0V3L0 | 100% |
| Human NCTR1 antibody; Homo sapiens NCTR1 antibody | O76036 | 100% |
| Human NCTR1 antibody; Homo sapiens NCTR1 antibody | O76036-6 | 100% |
| Human NCTR1 antibody; Homo sapiens NCTR1 antibody | O76036-2 | 100% |
| Lowland gorilla NCR1 antibody; Gorilla gorilla gorilla NCR1 antibody | G3R4R0 | 92% |
| Northern white-cheeked gibbon NCR1 antibody; Nomascus leucogenys NCR1 antibody | G1RI62 | 92% |
| Olive baboon NCR1 antibody; Papio anubis NCR1 antibody | A9L934 | 85% |
| Rhesus macaque LOC100423504 antibody; Macaca mulatta LOC100423504 antibody | F7HRU8 | 85% |
| Rhesus macaque Mmu.3644 antibody; Macaca mulatta Mmu.3644 antibody | F6ZEJ0 | 85% |
| Rhesus macaque NCR1 antibody; Macaca mulatta NCR1 antibody | Q8MIZ9 | 85% |
| White-tufted-ear marmoset LOC100415575 antibody; Callithrix jacchus LOC100415575 antibody | F7HBP8 | 92% |
| White-tufted-ear marmoset LOC100415575 antibody; Callithrix jacchus LOC100415575 antibody | F7H0Z2 | 92% |
