Product page for Hand2 antibody (ARP30571)
The information below lists the predicted species and target name associated to the peptide antigen. Please note, all available target reference numbers to the antigen sequence are presented, including unreviewed and protein isoforms.
To search for antibodies by species, please visit Aviva’s Species Reactivity Page. To search Aviva’s catalog of antibodies by sequence, please visit Aviva’s Antibody Blast Tool.
| Predicted Species & Target | Target Reference | Predicted Homology |
|---|---|---|
| African clawed frog dHand’ antibody; Xenopus laevis dHand’ antibody | Q9DFB3 | 93% |
| African clawed frog HAND2 antibody; Xenopus laevis HAND2 antibody | P57101 | 93% |
| African clawed frog hand2-b antibody; Xenopus laevis hand2-b antibody | B0BLY7 | 93% |
| African elephant HAND2 antibody; Loxodonta africana HAND2 antibody | G3UGA7 | 93% |
| African elephant LOC100655664 antibody; Loxodonta africana LOC100655664 antibody | G3U0Y6 | 93% |
| Bovine LOC781874 antibody; Bos taurus LOC781874 antibody | F1MLT3 | 100% |
| Chicken HAND2 antibody; Gallus gallus HAND2 antibody | Q90690 | 93% |
| Chicken HAND2 antibody; Gallus gallus HAND2 antibody | F1P1U1 | 93% |
| Chicken HAND2 antibody; Gallus gallus HAND2 antibody | F1NPU0 | 93% |
| Chicken HAND2 antibody; Gallus gallus HAND2 antibody | E1C225 | 93% |
| Dog HAND2 antibody; Canis familiaris HAND2 antibody | F1PX30 | 100% |
| Eastern newt HAND2 antibody; Notophthalmus viridescens HAND2 antibody | F2W890 | 93% |
| Gray short-tailed opossum HAND2 antibody; Monodelphis domestica HAND2 antibody | F6SBK2 | 100% |
| Gray short-tailed opossum LOC100014169 antibody; Monodelphis domestica LOC100014169 antibody | F7GBK5 | 100% |
| Green anole HAND2 antibody; Anolis carolinensis HAND2 antibody | G1KE63 | 93% |
| Guinea pig HAND2 antibody; Cavia porcellus HAND2 antibody | H0UWX3 | 100% |
| Horse HAND2 antibody; Equus caballus HAND2 antibody | F6XLW9 | 100% |
| Human HAND2 antibody; Homo sapiens HAND2 antibody | P61296 | 100% |
| Human HAND2 antibody; Homo sapiens HAND2 antibody | Q494T1 | 100% |
| Human HAND2 antibody; Homo sapiens HAND2 antibody | Q3T1D5 | 100% |
| Human HAND2 antibody; Homo sapiens HAND2 antibody | Q32LY2 | 100% |
| Human HAND2 antibody; Homo sapiens HAND2 antibody | H0YAH1 | 100% |
| Human HAND2 antibody; Homo sapiens HAND2 antibody | E9PCP7 | 100% |
| Human HAND2 antibody; Homo sapiens HAND2 antibody | B6ECG9 | 100% |
| Human HAND2 antibody; Homo sapiens HAND2 antibody | B3KV85 | 100% |
| Little brown bat HAND2 antibody; Myotis lucifugus HAND2 antibody | G1Q011 | 100% |
| Lowland gorilla HAND2 antibody; Gorilla gorilla gorilla HAND2 antibody | G3S8Q7 | 100% |
| Lowland gorilla HAND2 antibody; Gorilla gorilla gorilla HAND2 antibody | G3QTI7 | 100% |
| Mouse HAND2 antibody; Mus musculus HAND2 antibody | Q61039 | 100% |
| Mouse Hand2 antibody; Mus musculus Hand2 antibody | Q9EPN2 | 100% |
| North American paddlefish Hand2 antibody; Polyodon spathula Hand2 antibody | A5A4Q6 | 84% |
| Northern white-cheeked gibbon HAND2 antibody; Nomascus leucogenys HAND2 antibody | G1R4J4 | 100% |
| Pig HAND2 antibody; Sus scrofa HAND2 antibody | F1RJ02 | 100% |
| Rabbit dHAND antibody; Oryctolagus cuniculus dHAND antibody | Q9MYT3 | 100% |
| Rat HAND2 antibody; Rattus norvegicus HAND2 antibody | P61295 | 100% |
| Rat Hand2 antibody; Rattus norvegicus Hand2 antibody | F1M826 | 100% |
| Rhesus macaque HAND2 antibody; Macaca mulatta HAND2 antibody | F6Y2D0 | 100% |
| Rhesus macaque Mmu.18848 antibody; Macaca mulatta Mmu.18848 antibody | F7H124 | 100% |
| Small-eared galago HAND2 antibody; Otolemur garnettii HAND2 antibody | H0Y0S2 | 93% |
| Small-eared galago HAND2 antibody; Otolemur garnettii HAND2 antibody | H0XWB5 | 93% |
| Tasmanian devil HAND2 antibody; Sarcophilus harrisii HAND2 antibody | G3WCC8 | 100% |
| Western clawed frog hand2 antibody; Xenopus tropicalis hand2 antibody | A4QNK1 | 93% |
| White-tufted-ear marmoset LOC100400361 antibody; Callithrix jacchus LOC100400361 antibody | F7GXH8 | 100% |
| White-tufted-ear marmoset LOC100400361 antibody; Callithrix jacchus LOC100400361 antibody | F7GM47 | 100% |
| Zebra finch HAND2 antibody; Taeniopygia guttata HAND2 antibody | H0Z797 | 100% |
| Zebrafish HAND2 antibody; Danio rerio HAND2 antibody | P57102 | 86% |
| Zebrafish hand2 antibody; Danio rerio hand2 antibody | Q5XJD8 | 86% |
| Zebrafish hand2 antibody; Danio rerio hand2 antibody | A2BDM6 | 86% |
