<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviva Systems Biology Reagents and Antibodies</title>
	<atom:link href="http://www.avivasysbio.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avivasysbio.com/wordpress</link>
	<description>Aviva Systems Biology News, Events and Blog</description>
	<lastBuildDate>Thu, 23 May 2013 17:43:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Aviva Holiday Hours-May 27, 2013</title>
		<link>http://www.avivasysbio.com/wordpress/uncategorized/aviva-holiday-hours-may-27-2013/</link>
		<comments>http://www.avivasysbio.com/wordpress/uncategorized/aviva-holiday-hours-may-27-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:16:17 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.avivasysbio.com/wordpress/?p=183732</guid>
		<description><![CDATA[The Aviva Systems Biology office will be closed for Memorial day, May 27th, 2013. Shipping times will be affected this week. Friday, May 24th: Regular office hours, only international orders will be processed. Monday, May 27th: Office closed Tuesday, May &#8230; <a href="http://www.avivasysbio.com/wordpress/uncategorized/aviva-holiday-hours-may-27-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.avivasysbio.com/wordpress/uncategorized/aviva-holiday-hours-may-27-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: RHOT2 Antibody (ARP62299_P050) in untransfected and transfected HEK293T lysate using Western Blot</title>
		<link>http://www.avivasysbio.com/wordpress/product-reviews/product-review-rhot2-antibody-arp62299_p050-in-untransfected-and-transfected-hek293t-lysate-using-western-blot/</link>
		<comments>http://www.avivasysbio.com/wordpress/product-reviews/product-review-rhot2-antibody-arp62299_p050-in-untransfected-and-transfected-hek293t-lysate-using-western-blot/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:47:35 +0000</pubDate>
		<dc:creator>asbcontrib</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[RHOT2]]></category>
		<category><![CDATA[RHOT2 antibody]]></category>
		<category><![CDATA[RHOT2 antibody review]]></category>
		<category><![CDATA[RHOT2 in untransfected and transfected HEK293T lysate]]></category>
		<category><![CDATA[RHOT2 WB]]></category>

		<guid isPermaLink="false">http://www.avivasysbio.com/wordpress/?p=183556</guid>
		<description><![CDATA[Product Page for RHOT2 Antibody (ARP62299_P050) Researcher: Jin-Mi Heo Application: Western Blotting Species+tissue/cell type: Lane 1: 20ug untransfected HEK293T Lane 2: 20ug RHOT2 transfected HEK293T Primary antibody dilution:1:1000 Secondary antibody: Anti-rabbit-HRP Secondary antibody dilution: 1:2000]]></description>
		<wfw:commentRss>http://www.avivasysbio.com/wordpress/product-reviews/product-review-rhot2-antibody-arp62299_p050-in-untransfected-and-transfected-hek293t-lysate-using-western-blot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: CAV2 antibody &#8211; N-terminal region (AVARP09020_P050) in Human placental tissue using IHC</title>
		<link>http://www.avivasysbio.com/wordpress/product-reviews/product-review-cav2-antibody-n-terminal-region-avarp09020_p050-in-human-placental-tissue-using-ihc/</link>
		<comments>http://www.avivasysbio.com/wordpress/product-reviews/product-review-cav2-antibody-n-terminal-region-avarp09020_p050-in-human-placental-tissue-using-ihc/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:20:25 +0000</pubDate>
		<dc:creator>asbcontrib</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[CAV2]]></category>
		<category><![CDATA[CAV2 antibody]]></category>
		<category><![CDATA[CAV2 antibody review]]></category>
		<category><![CDATA[CAV2 IHC]]></category>
		<category><![CDATA[CAV2 in Human placental tissue]]></category>

		<guid isPermaLink="false">http://www.avivasysbio.com/wordpress/?p=183514</guid>
		<description><![CDATA[Product Page for CAV2 antibody &#8211; N-terminal region (AVARP09020_P050) Researcher: Dr. Hiten D. Mistry and Anna Czajka, King&#8217;s College London; Lesia Kurlak, University of Nottingham Application: IHC Species+tissue/cell type: Human placental tissue Primary antibody dilution:1:50 Secondary antibody: Goat anti rabbit-HRP &#8230; <a href="http://www.avivasysbio.com/wordpress/product-reviews/product-review-cav2-antibody-n-terminal-region-avarp09020_p050-in-human-placental-tissue-using-ihc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.avivasysbio.com/wordpress/product-reviews/product-review-cav2-antibody-n-terminal-region-avarp09020_p050-in-human-placental-tissue-using-ihc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: Sdpr antibody &#8211; N-terminal region (ARP50499_P050) in Human placental tissue using IHC</title>
		<link>http://www.avivasysbio.com/wordpress/product-reviews/product-review-sdpr-antibody-n-terminal-region-arp50499_p050-in-human-placental-tissue-using-ihc/</link>
		<comments>http://www.avivasysbio.com/wordpress/product-reviews/product-review-sdpr-antibody-n-terminal-region-arp50499_p050-in-human-placental-tissue-using-ihc/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:19:57 +0000</pubDate>
		<dc:creator>asbcontrib</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[SDPR]]></category>
		<category><![CDATA[Sdpr antibody]]></category>
		<category><![CDATA[SDPR antibody review]]></category>
		<category><![CDATA[Sdpr IHC]]></category>
		<category><![CDATA[Sdpr in Human placental tissue]]></category>

		<guid isPermaLink="false">http://www.avivasysbio.com/wordpress/?p=183512</guid>
		<description><![CDATA[Product Page for Sdpr antibody &#8211; N-terminal region (ARP50499_P050) Researcher: Dr. Hiten D. Mistry and Anna Czajka, King&#8217;s College London; Lesia Kurlak, University of Nottingham Application: IHC Species+tissue/cell type: Human placental tissue Primary antibody dilution:1:50 Secondary antibody: Goat anti rabbit-HRP &#8230; <a href="http://www.avivasysbio.com/wordpress/product-reviews/product-review-sdpr-antibody-n-terminal-region-arp50499_p050-in-human-placental-tissue-using-ihc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.avivasysbio.com/wordpress/product-reviews/product-review-sdpr-antibody-n-terminal-region-arp50499_p050-in-human-placental-tissue-using-ihc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: NOS2 antibody &#8211; N-terminal region (ARP63000_P050) in Human placental tissue using IHC</title>
		<link>http://www.avivasysbio.com/wordpress/product-reviews/product-review-nos2-antibody-n-terminal-region-arp63000_p050-in-human-placental-tissue-using-ihc/</link>
		<comments>http://www.avivasysbio.com/wordpress/product-reviews/product-review-nos2-antibody-n-terminal-region-arp63000_p050-in-human-placental-tissue-using-ihc/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:19:33 +0000</pubDate>
		<dc:creator>asbcontrib</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[NOS2]]></category>
		<category><![CDATA[NOS2 antibody]]></category>
		<category><![CDATA[NOS2 antibody review]]></category>
		<category><![CDATA[NOS2 IHC]]></category>
		<category><![CDATA[NOS2 in Human placental tissue]]></category>

		<guid isPermaLink="false">http://www.avivasysbio.com/wordpress/?p=183510</guid>
		<description><![CDATA[Product Page for NOS2 antibody &#8211; N-terminal region (ARP63000_P050) Researcher: Dr. Hiten D. Mistry and Anna Czajka, King&#8217;s College London; Lesia Kurlak, University of Nottingham Application: IHC Species+tissue/cell type: Human placental tissue Primary antibody dilution:1:50 Secondary antibody: Goat anti rabbit-HRP &#8230; <a href="http://www.avivasysbio.com/wordpress/product-reviews/product-review-nos2-antibody-n-terminal-region-arp63000_p050-in-human-placental-tissue-using-ihc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.avivasysbio.com/wordpress/product-reviews/product-review-nos2-antibody-n-terminal-region-arp63000_p050-in-human-placental-tissue-using-ihc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: PDE5A antibody &#8211; C-terminal region (ARP63250_P050) in Human placental tissue using IHC</title>
		<link>http://www.avivasysbio.com/wordpress/product-reviews/product-review-pde5a-antibody-c-terminal-region-arp63250_p050-in-human-placental-tissue-using-ihc/</link>
		<comments>http://www.avivasysbio.com/wordpress/product-reviews/product-review-pde5a-antibody-c-terminal-region-arp63250_p050-in-human-placental-tissue-using-ihc/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:18:59 +0000</pubDate>
		<dc:creator>asbcontrib</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[PDE5A]]></category>
		<category><![CDATA[PDE5A antibody]]></category>
		<category><![CDATA[PDE5A antibody review]]></category>
		<category><![CDATA[PDE5A IHC]]></category>
		<category><![CDATA[PDE5A in Human placental tissue]]></category>

		<guid isPermaLink="false">http://www.avivasysbio.com/wordpress/?p=183508</guid>
		<description><![CDATA[Product Page for PDE5A antibody &#8211; C-terminal region (ARP63250_P050) Researcher: Dr. Hiten D. Mistry and Anna Czajka, King&#8217;s College London; Lesia Kurlak, University of Nottingham Application: IHC Species+tissue/cell type: Human placental tissue Primary antibody dilution:1:100 Secondary antibody: Goat anti rabbit-HRP &#8230; <a href="http://www.avivasysbio.com/wordpress/product-reviews/product-review-pde5a-antibody-c-terminal-region-arp63250_p050-in-human-placental-tissue-using-ihc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.avivasysbio.com/wordpress/product-reviews/product-review-pde5a-antibody-c-terminal-region-arp63250_p050-in-human-placental-tissue-using-ihc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: RUVBL1 antibody &#8211; N-terminal region (ARP32349_P050) in K562 lysate using Western Blot</title>
		<link>http://www.avivasysbio.com/wordpress/product-reviews/product-review-ruvbl1-antibody-n-terminal-region-arp32349_p050-in-k562-lysate-using-western-blot/</link>
		<comments>http://www.avivasysbio.com/wordpress/product-reviews/product-review-ruvbl1-antibody-n-terminal-region-arp32349_p050-in-k562-lysate-using-western-blot/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:17:52 +0000</pubDate>
		<dc:creator>asbcontrib</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[RUVBL1]]></category>
		<category><![CDATA[RUVBL1 antibody]]></category>
		<category><![CDATA[RUVBL1 antibody review]]></category>
		<category><![CDATA[RUVBL1 in K562 lysate]]></category>
		<category><![CDATA[RUVBL1 WB]]></category>

		<guid isPermaLink="false">http://www.avivasysbio.com/wordpress/?p=183506</guid>
		<description><![CDATA[Product Page for RUVBL1 antibody &#8211; N-terminal region (ARP32349_P050) Researcher: Sustackova Gabriela Application: Western Blotting Species+tissue/cell type: Lane 1: 30ug K562 lysate Primary antibody dilution:1:200 Secondary antibody: Anti-rabbit-HRP Secondary antibody dilution: 1:1000 Questionnaire: How do Aviva’s reagents play a role &#8230; <a href="http://www.avivasysbio.com/wordpress/product-reviews/product-review-ruvbl1-antibody-n-terminal-region-arp32349_p050-in-k562-lysate-using-western-blot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.avivasysbio.com/wordpress/product-reviews/product-review-ruvbl1-antibody-n-terminal-region-arp32349_p050-in-k562-lysate-using-western-blot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: RUVBL2 antibody &#8211; N-terminal region (ARP32379_P050) in K562 lysate using Western Blot</title>
		<link>http://www.avivasysbio.com/wordpress/product-reviews/product-review-ruvbl2-antibody-n-terminal-region-arp32379_p050-in-k562-lysate-using-western-blot/</link>
		<comments>http://www.avivasysbio.com/wordpress/product-reviews/product-review-ruvbl2-antibody-n-terminal-region-arp32379_p050-in-k562-lysate-using-western-blot/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:16:45 +0000</pubDate>
		<dc:creator>asbcontrib</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[RUVBL2]]></category>
		<category><![CDATA[RUVBL2 antibody]]></category>
		<category><![CDATA[RUVBL2 antibody review]]></category>
		<category><![CDATA[RUVBL2 in K562 lysate]]></category>
		<category><![CDATA[RUVBL2 WB]]></category>

		<guid isPermaLink="false">http://www.avivasysbio.com/wordpress/?p=183504</guid>
		<description><![CDATA[Product Page for RUVBL2 antibody &#8211; N-terminal region (ARP32379_P050) Researcher: Sustackova Gabriela Application: Western Blotting Species+tissue/cell type: Lane 1: 30ug K562 lysate Primary antibody dilution:1:200 Secondary antibody: Anti-rabbit-HRP Secondary antibody dilution: 1:1000 Questionnaire: How do Aviva’s reagents play a role &#8230; <a href="http://www.avivasysbio.com/wordpress/product-reviews/product-review-ruvbl2-antibody-n-terminal-region-arp32379_p050-in-k562-lysate-using-western-blot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.avivasysbio.com/wordpress/product-reviews/product-review-ruvbl2-antibody-n-terminal-region-arp32379_p050-in-k562-lysate-using-western-blot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: CHCHD3 antibody &#8211; middle region (ARP57040_P050) in transfected HEK2932T lysate using IP</title>
		<link>http://www.avivasysbio.com/wordpress/product-reviews/product-review-chchd3-antibody-middle-region-arp57040_p050-in-transfected-hek2932t-lysate-using-ip/</link>
		<comments>http://www.avivasysbio.com/wordpress/product-reviews/product-review-chchd3-antibody-middle-region-arp57040_p050-in-transfected-hek2932t-lysate-using-ip/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:15:49 +0000</pubDate>
		<dc:creator>asbcontrib</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[CHCHD3]]></category>
		<category><![CDATA[CHCHD3 antibody]]></category>
		<category><![CDATA[chchd3 antibody review]]></category>
		<category><![CDATA[CHCHD3 in transfected HEK2932T lysate]]></category>
		<category><![CDATA[CHCHD3 IP]]></category>

		<guid isPermaLink="false">http://www.avivasysbio.com/wordpress/?p=183502</guid>
		<description><![CDATA[Product Page for CHCHD3 antibody &#8211; middle region (ARP57040_P050) Researcher: Jin-Mi Heo Application: IP Species+tissue/cell type: Lane 1: 20ug HEK2932T lysate + scRNA Lane 2: 20ug HEK2932T lysate + siRNA1 Lane 3: 20ug HEK2932T lysate + siRNA2 Lane 4: 20ug &#8230; <a href="http://www.avivasysbio.com/wordpress/product-reviews/product-review-chchd3-antibody-middle-region-arp57040_p050-in-transfected-hek2932t-lysate-using-ip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.avivasysbio.com/wordpress/product-reviews/product-review-chchd3-antibody-middle-region-arp57040_p050-in-transfected-hek2932t-lysate-using-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: TRAK1 antibody &#8211; middle region (ARP54520_P050) in HEK2932T lysate using IP</title>
		<link>http://www.avivasysbio.com/wordpress/product-reviews/product-review-trak1-antibody-middle-region-arp54520_p050-in-hek2932t-lysate-using-ip/</link>
		<comments>http://www.avivasysbio.com/wordpress/product-reviews/product-review-trak1-antibody-middle-region-arp54520_p050-in-hek2932t-lysate-using-ip/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:15:24 +0000</pubDate>
		<dc:creator>asbcontrib</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[TRAK1]]></category>
		<category><![CDATA[TRAK1 antibody]]></category>
		<category><![CDATA[TRAK1 antibody review]]></category>
		<category><![CDATA[TRAK1 in HEK2932T lysate]]></category>
		<category><![CDATA[TRAK1 IP]]></category>

		<guid isPermaLink="false">http://www.avivasysbio.com/wordpress/?p=183500</guid>
		<description><![CDATA[Product Page for TRAK1 antibody &#8211; middle region (ARP54520_P050) Researcher: Jin-Mi Heo Application: IP Species+tissue/cell type: Lane 1: 400ug HEK2932T lysate Lane 2: 400ug HEK2932T IP&#8217;d w/IgG control Lane 3: 400ug HEK2932T IP&#8217;d w/TRAK1 ab Primary antibody dilution:1:1000 Secondary antibody: &#8230; <a href="http://www.avivasysbio.com/wordpress/product-reviews/product-review-trak1-antibody-middle-region-arp54520_p050-in-hek2932t-lysate-using-ip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.avivasysbio.com/wordpress/product-reviews/product-review-trak1-antibody-middle-region-arp54520_p050-in-hek2932t-lysate-using-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
