Product page for MNAT1 antibody (P100992)
The information below lists the predicted species and target name associated to the peptide antigen. Please note, all available target reference numbers to the antigen sequence are presented, including unreviewed and protein isoforms.
To search for antibodies by species, please visit Aviva’s Species Reactivity Page. To search Aviva’s catalog of antibodies by sequence, please visit Aviva’s Antibody Blast Tool.
| Predicted Species & Target | Target Reference | Predicted Homology |
|---|---|---|
| African clawed frog MAT1 antibody; Xenopus laevis MAT1 antibody | P51951 | 100% |
| African elephant MNAT1 antibody; Loxodonta africana MNAT1 antibody | G3SSR6 | 100% |
| Bovine MNAT1 antibody; Bos taurus MNAT1 antibody | Q3SX39 | 100% |
| Channel catfish mat1 antibody; Ictalurus punctatus mat1 antibody | E3TDY7 | 100% |
| Chicken MNAT1 antibody; Gallus gallus MNAT1 antibody | E1BVP0 | 100% |
| Dog MNAT1 antibody; Canis familiaris MNAT1 antibody | E2QVF4 | 100% |
| Fruit fly DanaGF11091 antibody; Drosophila ananassae DanaGF11091 antibody | B3MIK0 | 100% |
| Fruit fly DereGG22722 antibody; Drosophila erecta DereGG22722 antibody | B3NN56 | 100% |
| Fruit fly DgriGH20616 antibody; Drosophila grimshawi DgriGH20616 antibody | B4J7T4 | 100% |
| Fruit fly DmojGI19171 antibody; Drosophila mojavensis DmojGI19171 antibody | B4KQ80 | 100% |
| Fruit fly DperGL17185 antibody; Drosophila persimilis DperGL17185 antibody | B4GG89 | 100% |
| Fruit fly DpseGA20481 antibody; Drosophila pseudoobscura pseudoobscura DpseGA20481 antibody | Q28XJ6 | 100% |
| Fruit fly DsecGM20498 antibody; Drosophila sechellia DsecGM20498 antibody | B4HMT9 | 100% |
| Fruit fly DvirGJ20128 antibody; Drosophila virilis DvirGJ20128 antibody | B4LKP0 | 100% |
| Fruit fly DwilGK19660 antibody; Drosophila willistoni DwilGK19660 antibody | B4MNX9 | 100% |
| Fruit fly DyakGE13079 antibody; Drosophila yakuba DyakGE13079 antibody | B4P839 | 100% |
| Fruit fly Mat1 antibody; Drosophila melanogaster Mat1 antibody | Q8SX08 | 100% |
| Fruit fly Mat1 antibody; Drosophila melanogaster Mat1 antibody | Q7KPG8 | 100% |
| Giant panda LOC100473759 antibody; Ailuropoda melanoleuca LOC100473759 antibody | D2GVS6 | 100% |
| Gray short-tailed opossum LOC100027126 antibody; Monodelphis domestica LOC100027126 antibody | F6PG98 | 100% |
| Guinea pig LOC100719238 antibody; Cavia porcellus LOC100719238 antibody | H0VQX5 | 100% |
| Horse LOC100051488 antibody; Equus caballus LOC100051488 antibody | F6YP07 | 100% |
| Human MAT1 antibody; Homo sapiens MAT1 antibody | P51948 | 100% |
| Human MNAT1 antibody; Homo sapiens MNAT1 antibody | G3V1U8 | 100% |
| Lowland gorilla MNAT1 antibody; Gorilla gorilla gorilla MNAT1 antibody | G3RN45 | 100% |
| Mouse MAT1 antibody; Mus musculus MAT1 antibody | P51949 | 100% |
| Mouse Mnat1 antibody; Mus musculus Mnat1 antibody | A4FUR7 | 100% |
| Northern white-cheeked gibbon MNAT1 antibody; Nomascus leucogenys MNAT1 antibody | G1RU18 | 100% |
| Pig MNAT1 antibody; Sus scrofa MNAT1 antibody | C9K507 | 100% |
| Rabbit LOC100349698 antibody; Oryctolagus cuniculus LOC100349698 antibody | G1T724 | 100% |
| Rat Mnat1 antibody; Rattus norvegicus Mnat1 antibody | Q8CIR5 | 100% |
| Rhesus macaque MNAT1 antibody; Macaca mulatta MNAT1 antibody | F7GRT9 | 100% |
| Small-eared galago MNAT1 antibody; Otolemur garnettii MNAT1 antibody | H0XEL9 | 100% |
| Spiny starfish MAT1 antibody; Marthasterias glacialis MAT1 antibody | P51950 | 86% |
| Three-spined stickleback MNAT1 antibody; Gasterosteus aculeatus MNAT1 antibody | G3P0R7 | 100% |
| Western clawed frog mnat1 antibody; Xenopus tropicalis mnat1 antibody | Q28H72 | 100% |
| Western clawed frog mnat1 antibody; Xenopus tropicalis mnat1 antibody | F6Y1E8 | 100% |
| White-tufted-ear marmoset LOC100407952 antibody; Callithrix jacchus LOC100407952 antibody | F7I1L8 | 100% |
| White-tufted-ear marmoset LOC100407952 antibody; Callithrix jacchus LOC100407952 antibody | F7FDE3 | 100% |
| Zebra finch LOC100231586 antibody; Taeniopygia guttata LOC100231586 antibody | H0ZRY4 | 100% |
| Zebrafish mnat1 antibody; Danio rerio mnat1 antibody | Q5XJT0 | 100% |
| Zebrafish mnat1 antibody; Danio rerio mnat1 antibody | B8A5G8 | 100% |
