Neuroscience Antibodies
Popular Categories
| Cell Adhesion | Neurofilaments | Amyloid Beta Reagents |
| Membrane Proteins | Synuclein Reagents | GSK3 Reagents |
| Signal Transduction | Catenins Reagents | APP Reagents |
Neuroscience Disease Tables*
Find out which are the most popular genes for the disease terms below. These links will pop up a table which shows genes related to the corresponding disease terms and the resulting publications.
Brain Lesion, Brain Mass, Brain Metastases, Brain Syndrome, Cerebral Disorder, Cerebral Infarction, Nerve Diseases, Nervous System Abnormalities, Nervous System Tumor, Nervous System Tumor, Neural Tumor, Neuroblastoma, Neurodegenerative Disease, Neuroendocrine Carcinoma, Neuroepithelial Tumor, Neuroepithelioma, Neurofibroma, Neurofibromatosis 3, Neuroma, Neutropenia..
To see all available disease terms please click here.
Alzheimer's Disease
| APOE - ARP54283_P050 - NCBI | PSEN1 - ARP44201_P050 - NCBI | BACE1 - ARP46851_P050 - NCBI |
| PSEN2 - ARP44289_P050 - NCBI | CASP3 - AVARP00021_T100 - NCBI | BDNF - ARP41970_P050 - NCBI |
| CHAT - AVARP13010_P050 - NCBI | MAPT - ARP48103_P050 - NCBI | CDK5 - ARP38525_T100 - NCBI |
| JUN- ARP38133_T100 - NCBI | SNCA - ARP42350_P050 - NCBI | CTNNB1 - AVARP14001_T100 - NCBI |
| BAX - AVARP02020_T100 - NCBI | COIL - ARP53621_P050 - NCBI | NCL - ARP40583_P050 - NCBI |
| BCHE - ARP44208_T100 - NCBI | BACE2 - ARP46852_P050 - NCBI | TRPM2 - ARP44380_P050 - NCBI |
| HMOX1 - ARP45222_P050 - NCBI | SRC - ARP32475_P050 - NCBI |
Depression
| BDNF - ARP41970_P050 - NCBI | CAD - ARP46104_P050 - NCBI | FST - ARP42286_P050 - NCBI |
| CYP2D6 - ARP41675_T100- NCBI | APOE - ARP54283_P050 - NCBI | CRP - ARP41771_P050 - NCBI |
| NODAL - ARP57099_P050 - NCBI | MOS - ARP56631_P050 - NCBI | MPG - ARP44693_P050 - NCBI |
| AVIL- ARP32811_P050 - NCBI | GAN - ARP58470_P050 - NCBI | CCK - ARP33849_P050 - NCBI |
| KITLG - ARP44354_P050 - NCBI | TST - ARP42122_P050 - NCBI | TYR - ARP44269_T100 - NCBI |
| ARC - ARP36563_P050 - NCBI | COMT - ARP44327_P050 - NCBI | ADC - ARP52476_P050 - NCBI |
| CAPS - ARP58435_P050 - NCBI | REN - ARP41409_T100 - NCBI |
Multiple Sclerosis
| MBP - ARP56223_P050 - NCBI | DRB1 - ARP41153_T100 - NCBI | MTR - ARP48473_P050 - NCBI |
| FAS - ARP30627_P050- NCBI | CCL2 - AVARP07046_P050 - NCBI | MB - ARP41558_P050 - NCBI |
| KITLG - ARP44354_P050 - NCBI | FOXP3 - ARP32743_T100 - NCBI | CD40 - ARP41928_P050 - NCBI |
| PML- ARP33048_P050 - NCBI | CCR5 - ARP30788_P050 - NCBI | BDNF - ARP41970_P050 - NCBI |
| APOE - ARP54283_P050 - NCBI | CCL5 - ARP37191_T100 - NCBI | APCS - ARP41962_T100 - NCBI |
| SOD1 - ARP45752_T100 - NCBI | TGFB1 - ARP37156_T100 - NCBI | ADC - ARP52476_P050 - NCBI |
| C2 - ARP41668_P050 - NCBI | CCR2 - ARP58409_P050 - NCBI | CASP3 - AVARP00021_T100 - NCBI |
Parkinson's Disease
| SNCA - ARP42350_P050 - NCBI | COMT - ARP44327_P050 - NCBI | CASP3 - AVARP00021_T100 - NCBI |
| BDNF - ARP41970_P050- NCBI | PARK7 - ARP51267_P050 - NCBI | KITLG - ARP44354_P050 - NCBI |
| APOE - ARP54283_P050 - NCBI | JUN - ARP38133_T100 - NCBI | VIM - ARP48225_P050 - NCBI |
| BAX- AVARP02020_T100 - NCBI | CYP2D6 - ARP41675_T100 - NCBI | NR4A2 - ARP32730_P050 - NCBI |
| FGF2 - ARP42005_P050 - NCBI | NODAL - ARP57099_P050 - NCBI | MAPT - ARP48103_P050 - NCBI |
| NCL - ARP40583_P050 - NCBI | HMOX1 - ARP45222_P050 - NCBI | SLC18A2 - ARP43845_P050 - NCBI |
| COIL - ARP53621_P050 - NCBI | SOD1 - ARP45752_T100 - NCBI |
There are no products matching the selection.


